AS OF 06/11/2009
ACTUAL MLS REPORTED SALES AND NEW LISTINGS FOR HILLSBOROUGH AND PINELLAS
2009 Diff. 2009 v. 2008
MONTH   % OF SOLD TO % CHANGE
NEW LISTINGS SOLD NEW LISTINGS LISTING SOLD OF SOLD
JANUARY 5576 1363 24.44% (1,636) 161 13.39%
FEBRUARY 4897 1626 33.20% (1,381) 227 16.23%
MARCH 5122 2019 39.42% (780) 331 19.61%
APRIL 4576 2101 45.91% (1,461) 217 11.52%
MAY 4524 2097 46.35% (1,288) 122 6.18%
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER      
AVERAGE 4939 1841 37.87%
2001-2008 STATS
YEAR 2008 YEAR 2007
MONTH   % OF SOLD TO   % OF SOLD TO
NEW LISTINGS SOLD NEW LISTINGS NEW LISTINGS SOLD NEW LISTINGS
JANUARY 7212 1202 16.67% 9293 1646 17.71%
FEBRUARY 6278 1399 22.28% 7200 1948 27.06%
MARCH 5902 1688 28.60% 7825 2258 28.86%
APRIL 6037 1884 31.21% 7291 2119 29.06%
MAY 5812 1975 33.98% 7173 2168 30.22%
JUNE 5340 2009 37.62% 6997 2444 34.93%
JULY 5827 1967 33.76% 6755 2123 31.43%
AUGUST 5508 1882 34.17% 6648 2026 30.48%
SEPTEMBER 5497 1878 34.16% 5992 1525 25.45%
OCTOBER 5110 1735 33.95% 6531 1658 25.39%
NOVEMBER 4427 1483 33.50% 5622 1458 25.93%
DECEMBER 4137 1832 44.28% 4577 1594 34.83%
AVERAGE 5591 1745 32.02% 6825 1914 28.45%
YEAR 2006 YEAR 2005
MONTH % OF SOLD TO % OF SOLD TO
NEW LISTINGS SOLD NEW LISTINGS NEW LISTINGS SOLD NEW LISTINGS
JANUARY 9235 2702 29.26% 5250 2812 53.56%
FEBRUARY 8013 2836 35.39% 4641 3393 73.11%
MARCH 9399 3829 40.74% 5399 4346 80.50%
APRIL 8612 3281 38.10% 5587 4645 83.14%
MAY 9071 3657 40.32% 5558 4841 87.10%
JUNE 9135 2324 25.44% 5889 5201 88.32%
JULY 7950 3394 42.69% 5610 4574 81.53%
AUGUST 8692 2926 33.66% 6576 4574 69.56%
SEPTEMBER 7533 2484 32.97% 6754 4237 62.73%
OCTOBER 7824 2463 31.48% 7071 3694 52.24%
NOVEMBER 6934 2182 31.47% 6750 3498 51.82%
DECEMBER 5667 2613 46.11% 6051 3864 63.86%
AVERAGE 8172 2891 35.64% 5928 4140 70.62%
YEAR 2004 YEAR 2003
MONTH % OF SOLD TO % OF SOLD TO
NEW LISTINGS SOLD NEW LISTINGS NEW LISTINGS SOLD NEW LISTINGS
JANUARY 2247 2425 107.92% 2675 2141 80.04%
FEBRUARY 2103 2948 140.18% 1995 2463 123.46%
MARCH 2645 4051 153.16% 2420 3200 132.23%
APRIL 2772 4129 148.95% 2149 3422 159.24%
MAY 4582 3959 86.40% 2668 3630 136.06%
JUNE 5019 4663 92.91% 2279 3837 168.36%
JULY 4709 4102 87.11% 2350 3864 164.43%
AUGUST 4348 3761 86.50% 2248 3683 163.83%
SEPTEMBER 3774 3129 82.91% 2263 3426 151.39%
OCTOBER 4736 3173 67.00% 2243 3379 150.65%
NOVEMBER 4448 3163 71.11% 1833 2776 151.45%
DECEMBER 3820 3908 102.30% 1842 3782 205.32%
AVERAGE 3767 3618 102.20% 2247 3300 148.87%
YEAR 2002 YEAR 2001
MONTH % OF SOLD TO % OF SOLD TO
NEW LISTINGS SOLD NEW LISTINGS NEW LISTINGS SOLD NEW LISTINGS
JANUARY 3635 1092 30.04% 2375 1095 46.11%
FEBRUARY 3768 1406 37.31% 2250 1327 58.98%
MARCH 4276 1686 39.43% 2393 1781 74.43%
APRIL 4683 3142 67.09% 2345 1788 76.25%
MAY 4418 3603 81.55% 2409 1793 74.43%
JUNE 4308 3322 77.11% 2165 1841 85.03%
JULY 4528 2788 61.57% 2261 1699 75.14%
AUGUST 4558 3281 71.98% 2415 1790 74.12%
SEPTEMBER 4512 2773 61.46% 2342 1390 59.35%
OCTOBER 4784 3135 65.53% 2911 1413 48.54%
NOVEMBER 3964 2735 69.00% 2632 1429 54.29%
DECEMBER 2121 3154 148.70% 2094 1516 72.40%
AVERAGE 4130 2676 67.57% 2383 1572 66.59%

Superior Residential Appraisal Svc's, Inc.
Phone: Cell: Fax:

Contact Us | Client Login | Order an Appraisal | Divorce | Expert Witness | Download Adobe Acrobat | Home | Site Map | My Blog

Copyright © 2010 Superior Residential Appraisal Svc's, Inc.
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map